Sailing Schedules Products & Services Fleet News & PR About us Recruitment Ship management Contact us
Main particulars Image Library Fleet over time

Fleet

Main particulars


Fleet List Flyer updated June 2010

VESSEL CARGO CAPACITY MAX DOOR WIDTH MAX DECK HEIGHT MAX RAMP CAPACITY
Ro/Ro
ALLIANCE BEAUMONT 7800 ceu 15 m 5 m 150 mt
ALLIANCE CHARLESTON 7800 ceu 15 m 5 m 150 mt
ALLIANCE NORFOLK 6500 ceu 15 m 5 m 150 mt
ALLIANCE ST. LOUIS 6500 ceu 15 m 5 m 150 mt
CITY OF MUMBAI 2500 ceu 0 m 0 m 0 mt
HÖEGH ASIA 7800 ceu 0 m 0 m 0 mt
HÖEGH BANGKOK 6500 ceu 10 m 4 m 100 mt
HÖEGH BEIJING 0 7 m 5 m 120 mt
HÖEGH CHENNAI 2500 ceu 4 m 3 m 37 mt
HÖEGH CHIBA 5200 ceu 8 m 5 m 150 mt
HÖEGH COPENHAGEN 7805 ceu 15 m 5 m 150 mt
HÖEGH DELHI 6500 ceu 10 m 4 m 100 mt
HÖEGH DETROIT 7800 ceu 15 m 5 m 150 mt
HÖEGH INCHON 4310 ceu 12 m 5 m 80 mt
HÖEGH KOBE 5200 ceu 8 m 5 m 150 mt
HÖEGH KUNSAN 4310 ceu 12 m 5 m 80 mt
HÖEGH KYOTO 5200 ceu 8 m 5 m 150 mt
HÖEGH MANILA 5200 ceu 13 m 5 m 100 mt
HÖEGH MASAN 4000 ceu 12 m 5 m 80 mt
HÖEGH OSAKA 5215 ceu 13 m 5 m 100 mt
MAERSK WIND 5215 ceu 13 m 5 m 100 mt
HÖEGH OSLO 5200 ceu 13 m 5 m 100 mt
HÖEGH PUSAN 4310 ceu 12 m 5 m 80 mt
HÖEGH SEOUL 7800 ceu 15 m 5 m 150 mt
HÖEGH SHANGHAI 7800 ceu 15 m 5 m 150 mt
HÖEGH ST.PETERSBURG 7800 ceu 15 m 5 m 150 mt
HÖEGH TRACER 3640 ceu 7 m 4 m 70 mt
HÖEGH TRADER 7800 ceu 0 m 0 m 0 mt
HÖEGH TRANSIT 5550 ceu 4 m 4 m 20 mt
HÖEGH TRANSPORTER 6500 ceu 0 m 0 m 0 mt
HÖEGH TRAPEZE 4110 ceu 7 m 4 m 150 mt
HÖEGH TRAVELLER 3710 ceu 0 m 0 m 0 mt
HÖEGH TREASURE 6500 ceu 15 m 5 m 150 mt
HÖEGH TRIDENT 6500 ceu 15 m 5 m 150 mt
MORNING MERIDIAN 6400 ceu 6 m 4 m 50 mt
HÖEGH TROOPER 6500 ceu 15 m 5 m 150 mt
HÖEGH TROPICANA 3550 ceu 7 m 4 m 70 mt
HÖEGH TROTTER 3710 ceu 0 m 0 m 0 mt
HÖEGH TROVE 6500 ceu 15 m 5 m 150 mt
MAERSK WAVE 5200 ceu 13 m 5 m 100 mt
MORNING MERCATOR 6400 ceu 6 m 4 m 50 mt
ALLIANCE NEW YORK 6500 ceu 15 m 5 m 150 mt
 
On long-term T/C
ATLANTIC SPIRIT 4013 ceu 6 m 4 m 50 mt
DYVI ATLANTIC 6500 ceu 12 m 4 m 120 mt
GLOBAL SPIRIT 3995 ceu 6 m 4 m 50 mt
HÖEGH AFRICA 7800 ceu 15 m 5 m 150 mt
HÖEGH AMERICA 7800 ceu 15 m 5 m 150 mt
HÖEGH BERLIN 7800 ceu 15 m 5 m 150 mt
HÖEGH BRASILIA 5200 ceu 13 m 5 m 100 mt
HÖEGH CARIBIA 2000 ceu 5 m 4 m 75 mt
HÖEGH DUBAI 7800 ceu 13 m 5 m 150 mt
HÖEGH DURBAN 7800 ceu 13 m 5 m 150 mt
HÖEGH SYDNEY 5200 ceu 13 m 5 m 100 mt