GDF SUEZ CAPE ANN
The GDF Suez Neptune was delivered in June 2010 from Samsung Heavy Industries. She is chartered to GDF Suez LNG Trading SA on a 20 year Time Charter.
|
|
|
| Vessel Particulars |
| Delivered | 2Q 2010 | |
| Builder | Samsung Heavy Industries | |
| Containment System | | |
| Cargo Capacity | 145130 m3 | |
| Owners | SRV Joint Gas Two Ltd | |
| Technical Manager | Höegh LNG Fleet Management AS | |
| Classification | DNV | |
| Flag | NIS | |
| Port of Registry | OSLO | |
| Engine | | |
| Speed | knots | |
| LOA | 280 | |
| Breadth Moulded | m | |
| Summer Draught | 12.4 m | |
| Gross Tonnage | tonnes | |
| Summer Deadweight | tonnes | |
| Charterer | GDF Suez | |
| Trade Route | | |
|
Back >>
|
|
|