NORMAN LADY
Norman Lady was delivered in November 1973, from the Rosenberg shipyard in Norway. The vessel was the prototype of the Moss spherical cargo containment system. Leif Höegh & Co took an active role in the development of this system.
|
View Cap Certificate
|
| Vessel Particulars |
| Delivered | Nov. 1973 | |
| Builder | Rosenberg Verft | |
| Containment System | | |
| Cargo Capacity | 87600 m3 | |
| Owners | Methane Carriers Ltd. | |
| Technical Manager | Höegh LNG Fleet Management AS | |
| Classification | DNV | |
| Flag | NIS | |
| Port of Registry | OSLO | |
| Engine | General Electric/Kværner Brug | |
| Speed | 18 knots | |
| LOA | 249.55 | |
| Breadth Moulded | 40 m | |
| Summer Draught | 10.641 m | |
| Gross Tonnage | 71469 tonnes | |
| Summer Deadweight | 50922 tonnes | |
| Charterer | Gas Natural Aprovisionamientos SDG., SA | |
| Trade Route | | |
|
Back >>
|
|
|