MATTHEW
Tractebel LNG Trading owns the liquefied natural gas carrier Matthew. The vessel is operated by Höegh LNG.
|
View Cap Certificate
|
| Vessel Particulars |
| Delivered | 1979 | |
| Builder | Newport News | |
| Containment System | | |
| Cargo Capacity | 126538 m3 | |
| Owners | Suez LNG Shipping NA LLC | |
| Technical Manager | Höegh LNG Fleet Management AS | |
| Classification | LLOYDS | |
| Flag | NIS | |
| Port of Registry | OSLO | |
| Engine | | |
| Speed | 19 knots | |
| LOA | 289.1 | |
| Breadth Moulded | 41.15 m | |
| Summer Draught | 11.911 m | |
| Gross Tonnage | 88919 tonnes | |
| Summer Deadweight | 75025 tonnes | |
| Charterer | TRACTEBEL LNG NORTH AMERICA LLC | |
| Trade Route | | |
|
Back >>
|
|
|